Allokat 320 - Allokat 2800
Für Volumenströme bis 5600 m3/h kommen Standardanlagen vom Typ Allokat 320 bis Allokat 2800 (als Tandemanlage) zum Einsatz. Sie sind gekennzeichnet durch robuste Industrieausführung und großzügige Auslegung der einzelnen Komponenten. Zuverlässige Einhaltung der Emissionsgrenzwerte und maximale Verfügbarkeit sind die Merkmale dieser Baureihe.
Allokat 320 | Allokat 720 | Allokat 1400 | Allokat 2800 | ||
---|---|---|---|---|---|
Leistung | kW | 22 | 40 | 86 | 160 |
Volumenstrom max. | m3/h | 320 | 720 | 1400 | 2800 |
Organikkonzentration max. | g/m3 | 10 | 10 | 10 | 10 |
Organikmassenstrom max. | g/min | 53 | 120 | 210 | 460 |
Breite | mm | 500 | 750 | 900 | 1050 |
Tiefe | mm | 550 | 80 | 1050 | 1200 |
Höhe | mm | 2000 | 2200 | 2200 | 2200 |
Gewicht | kg | 75 | 150 | 280 | 350 |
*) mit Wärmetauscher, bei max. Volumenstrom

Allokat 320 auf einem Industrieofen